10 schools with the least expensive room and board for 2014-2015
Below is a list of the 10 schools with the least expensive room and board for 2014-2015. Unranked schools, which did not meet certain criteria required by U.S. News to be numerically ranked, were not considered for this report. Military academies were not included on this list, as they waive room and board fees in exchange for military service.
School name (state) | Room and board (2014-2015) | U.S. News rank and category |
---|---|---|
Rust College (MS) | $4,000 | RNP, National Liberal Arts Colleges |
Oklahoma Panhandle State University | $4,200 | RNP, Regional Colleges (West) |
Cameron University (OK) | $4,664 | RNP, Regional Universities (West) |
Blue Mountain College (MS) | $4,800 | 23 (tie), Regional Colleges (South) |
Thomas University (GA) | $5,050 | RNP, Regional Colleges (South) |
Auburn University—Montgomery (AL) | $5,390 | 76 (tie), Regional Universities (South) |
Alabama State University | $5,422 | RNP, Regional Universities (South) |
Mayville State University (ND) | $5,430 | RNP, Regional Colleges (Midwest) |
Alabama Agricultural and Mechanical University | $5,440 | RNP, Regional Universities (South) |
University of Science and Arts of Oklahoma | $5,470 | RNP, National Liberal Arts Colleges |
Comments
Post a Comment